Bouwmaterialen  |   Hallenbouw  |  Renovatie

DIRECT ADVIES? Neem contact op

Contact | Over Ons

Preise

Nachfolgend finden Sie die Hallebau Preise für Mehrzweckhallen, Lagerhallen, Scheunen, Reithallen und Pferdeställe.

Es ist sowohl der Preis (1) für die komplette Ausführung durch Huisman als auch (2) der Rabatt auf diesen Preis für Bausätze angegeben. Andere Ausführungen und/oder Abmessungen auf Anfrage.

Preisliste Stahlbauhallen (Dachfirst in der Mitte)

Abmessungen (meter)Standard preis monteirtStandard preis Baupakket
8 x 10€ 12.075€ 7.675
8 x 15€ 14.635€ 9.300
8 x 20€ 16.775€ 10.660
8 x 25€ 20.425€ 12.980
8 x 30€ 23.085€ 14.670
Mehrpreis per 5m¹ + € 2.795 + € 1.780
 
9 x 10€ 13.210€ 8.700
9 x 15€ 15.730€ 10.360
9 x 20€ 18.360€ 12.090
9 x 25€ 22.395€ 14.750
9 x 30€ 25.405€ 16.730
Mehrpreis per 5m¹ + € 3.150 + € 2.075
 
10 x 15€ 16.740€ 11.200
10 x 20€ 19.705€ 13.180
10 x 25€ 23.720€ 15.865
10 x 30€ 26.740€ 17.885
10 x 35€ 30.240€ 20.225
Mehrpreis per 5m¹ + € 3.450 + € 2.310
 
11 x 15€ 17.940€ 12.070
11 x 20€ 21.445€ 14.425
11 x 25€ 25.890€ 17.415
11 x 30€ 28.745€ 19.335
11 x 35€ 33.085€ 22.225
Mehrpreis per 5m¹ + € 3.915 + € 2.635
 
12 x 15€ 18.460€ 12.295
12 x 20€ 22.485€ 14.975
12 x 25€ 26.615€ 17.725
12 x 30€ 29.625€ 19.730
12 x 35€ 34.075€ 22.695
Mehrpreis per 5m¹ + € 3.990 + € 2.660
 
13 x 15€ 20.005€ 13.030
13 x 20€ 24.185€ 15.755
13 x 25€ 28.340€ 18.460
13 x 30€ 31.735€ 20.670
13 x 35€ 36.630€ 23.860
Mehrpreis per 5m¹ + € 4.305 + € 2.805
 
14 x 20€ 25.595€ 16.890
14 x 25€ 30.300€ 19.955
14 x 30€ 34.210€ 22.575
14 x 35€ 38.460€ 25.380
14 x 40€ 43.080€ 28.430
Mehrpreis per 5m¹ + € 4.475 + € 2.955
 
15 x 20€ 26.840€ 17.705
15 x 25€ 31.825€ 20.995
15 x 30€ 36.035€ 23.770
15 x 35€ 40.620€ 26.795
15 x 40€ 45.790€ 30.205
Mehrpreis per 5m¹ + € 4.860 + € 3.210
 
16 x 20€ 28.345€ 18.885
16 x 25€ 33.785€ 22.510
16 x 30€ 38.105€ 25.385
16 x 35€ 42.695€ 28.445
16 x 40€ 48.225€ 32.150
Mehrpreis per 5m¹ + € 5.095 + € 3.395
 
17 x 20€ 29.705€ 19.890
17 x 25€ 35.290€ 23.630
17 x 30€ 39.810€ 26.660
17 x 35€ 44.750€ 29.965
17 x 40€ 51.285€ 34.340
Mehrpreis per 5m¹ + € 5.560 + € 3.725
 
18 x 20€ 31.285€ 20.990
18 x 25€ 37.390€ 25.085
18 x 30€ 42.325€ 28.395
18 x 35€ 47.480€ 31.850
18 x 40€ 54.240€ 36.385
Mehrpreis per 5m¹ + € 5.865 + € 3.935
 
19 x 25€ 39.270€ 26.625
19 x 30€ 44.695€ 30.300
19 x 35€ 50.460€ 34.210
19 x 40€ 56.575€ 38.355
19 x 45€ 62.205€ 42.170
Mehrpreis per 5m¹ + € 5.800 + € 3.935
Abmessungen (meter)Standard preis MonteirtStandard preis Baupakket
20 x 30€ 47.530€ 31.765
20 x 35€ 53.760€ 35.930
20 x 40€ 60.320€ 40.310
20 x 45€ 65.845€ 44.005
20 x 50€ 71.545€ 47.815
Mehrpreis per 5m¹ + € 6.125 + € 4.095
 
21 x 30€ 50.715€ 34.825
21 x 35€ 57.230€ 39.300
21 x 40€ 63.995€ 43.945
21 x 45€ 69.935€ 48.025
21 x 50€ 76.065€ 52.230
Mehrpreis per 5m¹ + € 6.395 + € 4.395
 
22 x 30€ 52.565€ 35.620
22 x 35€ 59.180€ 40.100
22 x 40€ 66.155€ 44.825
22 x 45€ 72.230€ 49.005
22 x 50€ 78.615€ 53.270
Mehrpreis per 5m¹ + € 6.565 + € 4.610
 
23 x 30€ 55.815€ 37.340
23 x 35€ 62.425€ 41.760
23 x 40€ 70.155€ 46.935
23 x 45€ 76.385€ 51.100
23 x 50€ 83.460€ 55.835
Mehrpreis per 5m¹ + € 6.890 + € 4.610
 
24 x 30€ 57.875€ 38.445
24 x 35€ 64.915€ 43.125
24 x 40€ 72.680€ 48.280
24 x 45€ 79.270€ 52.660
24 x 50€ 86.825€ 57.680
Mehrpreis per 5m¹+ € 7.195 + € 4.780
 
25 x 35€ 66.425€ 44.555
25 x 40€ 74.745€ 50.135
25 x 45€ 81.725€ 54.815
25 x 50€ 89.130€ 59.780
25 x 55€ 95.980€ 64.375
Mehrpreis per 5m¹ + € 7.755 + € 5.205
 
26 x 35€ 70.415€ 48.370
26 x 40€ 78.945€ 54.225
26 x 45€ 86.370€ 59.325
26 x 50€ 94.050€ 64.600
26 x 55€ 101.895€ 69.990
Mehrpreis per 5m¹ + € 8.135 + € 5.590
 
27 x 35€ 76.085€ 52.260
27 x 40€ 85.215€ 58.530
27 x 45€ 93.595€ 64.285
27 x 50€ 101.810€ 69.930
27 x 55€ 110.565€ 75.945
Mehrpreis per 5m¹ + € 8.865 + € 6.090
 
28 x 40€ 86.920€ 58.720
28 x 45€ 95.135€ 64.270
28 x 50€ 104.150€ 70.360
28 x 55€ 113.150€ 76.440
28 x 60€ 122.575€ 82.805
Mehrpreis per 5m¹ + € 8.865 + € 6.090
 
29 x 40€ 89.810€ 61.655
29 x 45€ 98.105€ 67.350
29 x 50€ 107.305€ 73.670
29 x 55€ 116.630€ 80.070
29 x 60€ 126.325€ 86.725
Mehrpreis per 5m¹ + € 9.195 + € 6.315
 
30 x 40€ 92.280€ 64.200
30 x 45€ 100.645€ 70.020
30 x 50€ 110.405€ 76.810
30 x 55€ 119.815€ 83.360
30 x 60€ 128.770€ 89.590
Mehrpreis per 5m¹ + € 9.440 + € 6.570
AbhängePreise pro m² (als Bausatz)Preise pro m² (montiert (ohne Fundamente)
<  4m€ 53.40€ 78.10
<  5m 
€ 53.35€ 73.50
<  6m€ 53.25€ 73.20
<  7m 
€ 53.10€ 72.90
<  8m€ 53.00€ 72.65
<  9m 
€ 52.90€ 72.35
<  10m€ 52.80€ 72.10
<  11m 
€ 52.70€ 71.80

Preisliste Stahlbauhallen (Dachfirst aus der Mitte)

Abmessungen (meter)Standard preis monteirtStandard preis Baupakket
8 x 10€ 12.380€ 7.870
8 x 15€ 15.005€ 9.535
8 x 20€ 17.195€ 10.930
8 x 25€ 20.940€ 13.305
8 x 30€ 23.665€ 15.040
Mehrpreis per 5m¹ + € 2.865 + € 1.825
 
9 x 10€ 13.545€ 8.920
9 x 15€ 16.125€ 10.620
9 x 20€ 18.820€ 12.395
9 x 25€ 22.955€ 15.120
9 x 30€ 26.045€ 17.150
Mehrpreis per 5m¹ + € 3.230 + € 2.130
 
10 x 15€ 17.160€ 11.480
10 x 20€ 20.200€ 13.510
10 x 25€ 24.315€ 16.265
10 x 30€ 27.410€ 18.335
10 x 35€ 31.000€ 20.735
Mehrpreis per 5m¹ + € 3.540 + € 2.370
 
11 x 15€ 18.390€ 12.375
11 x 20€ 21.985€ 14.790
11 x 25€ 26.540€ 17.855
11 x 30€ 29.465€ 19.820
11 x 35€ 33.915€ 22.815
Mehrpreis per 5m¹ + € 4.015 + € 2.705
 
Abmessungen (meter) Standard preis monteirt Standard preis Baupakket
12 x 15 € 18.925 € 12.605
12 x 20 € 23.050 € 15.350
12 x 25 € 27.285 € 18.170
12 x 30 € 30.370 € 20.225
12 x 35 € 34.930 € 23.265
Mehrpreis per 5m¹  + € 4.090  + € 2.730
13 x 15 € 20.510 € 13.360
13 x 20 € 24.790 € 16.150
13 x 25 € 29.050 € 18.925
13 x 30 € 32.530 € 21.190
13 x 35 € 37.550 € 24.460
Mehrpreis per 5m¹  + € 4.415  + € 2.880
14 x 20 € 26.235 € 17.315
14 x 25 € 31.060 € 20.495
14 x 30 € 35.070 € 23.140
14 x 35 € 39.425 € 26.015
14 x 40 € 44.160 € 29.145
Mehrpreis per 5m¹  + € 4.590  + € 3.030
15 x 20 € 27.515 € 18.150
15 x 25 € 32.625 € 21.520
15 x 30 € 36.940 € 24.365
15 x 35 € 41.640 € 27.465
15 x 40 € 46.935 € 30.965
Mehrpreis per 5m¹  + € 4.985  + € 3.295

Preisliste wandverkleidung in verschiedenen Ausführungen

Weiterhin übernimmt Huisman für Sie Wandverkleidung in verschiedenen Ausführungen, Dacheindeckung, Dachrinnen, Türen, Fenster, lose Isolierungsmaterialien und Verschiedenes mehr. Nachfolgend finden Sie eine Preisliste mit den gängigsten Produkten. Preise für andere Produkte auf Anfrage.

 

PREISLISTE WANDMATERIALIEN UND SONSTIGE
WandmaterialienBausatzMontiert
Stahl trapezbleche, mit plastisol coating HP, type
Lining-panel, farbe juniper green, komplett mit holzriegel, hilfstücke,
montagematerialien, schraube, usw. bis 200m²
€ 15,70 m²€ 27,70 m²
 
RABATT
Ab 200m²: €0,15 rabatt pro m²
Vanaf 500m²: €0,25 rabatt pro m²
 
idem, lining panel met HPS coating, standardfarben merhpreis€ 0,55 m²€ 0,55 m²
Traßschicht Trapezium Profiel, 35/1035, antraciet, hoch 50 cm. € 7 m1€ 12 m1
 Holz, imprägnierte Rabatbrette, 12/23x195mm., incl. Holzriegel und Montagematerialen.€21 m2€45 m2
 
Dachmaterialien
Polylux supercristal Lichtplatten, Mehrpreis€ 1,50 st.€ 1,50  st.
Dreiwandig polycarbonaat lichtplatten, Mehrpreis€ 6,50 st.€ 6,50  st.
 
Holz
‚Imprägnieren Holz – eintauchen, Mehrpreis€ 50 m³€ 50 m³
‚Imprägnieren Holz – Hochdruk-Kessel, Mehrpreis€ 95 m³€ 95 m³
 
Dachrinnen
PVC dachrinnen 17,5cm. mit fallrohre bis zum boden€ 22 m1€ 33,5 m1
Aluminium kastenrinnen 20cm, mit falhrohre bis zum bodem € 40 m1
 
Türen
Schiebetor 400x400cm, doppelseitige stahlelemente mit dämmung 4cm PU, farbe weiss/grau (RAL 9002)€ 2.075 st.€ 2.505 st.
Schiebetor 500x400cm, doppelseitige stahlelemente mit dämmung 4cm PU, farbe weiss/grau (RAL 9002)€ 2.400 st.€ 2.880 st.
 
Stahltür 100 x 212½ cm., farbe weiss/grau (RAL 9002), incl. Scharniere und Schlösser€ 305 st.€ 525 st.
Stahltür 100 x 212½ cm., farbe antraciet (RAL7016), incl. Scharniere und Schlösser€ 350 st.€ 570 st.
Stahltür 100 x 212½ cm., farbe grün (RAL 6020), incl. Scharniere und Schlösser€ 350 st.€ 570 st.
 
Sektonaltor 400 x 400 cm., Doppelseitige Elemente, Dämmung 4cm., PU, farbe weiss/grau (RAL 9002), montiert mit Sielzug. € 2.450 st.
Sektonaltor 500 x 400 cm., Doppelseitige Elemente, Dämmung 4cm., PU, farbe weiss/grau (RAL 9002), montiert mit Sielzug. € 2.850 st.

Preise sind zzgl. Mehrwertsteuer. Mehrkosten wegen Unzugänglichkeit und/oder Unwegsamkeit des Geländes sowie behördliche Änderungen gehen zu Ihren Lasten.

Auf alle Preise, Angebote, Annahmen, Mitteilungen und Vereinbarungen finden unsere Allgemeine Geschäftsbedingungen Anwendung, die bei der Industrie- und Handelskammer Südost-Brabant in Eindhoven (Niederlande) am 5.10.1994 unter der Nummer 3780/94 hinterlegt wurden.